CATEGORY | EARLY BIRD (Till May 31st) |
REGULAR 1 (June 1st to Aug 31st) |
REGULAR 2 (Sep 1st to Dec 31st) |
LATE (Jan 1st to Spot) |
---|---|---|---|---|
ISNACC Member Conference only | 9000 | 11000 | 12500 | 14000 |
ISNACC Member Conference + 1 Workshop | 12000 | 14000 | 15500 | 17000 |
ISNACC Member Conference + 2 Workshops | 13500 | 15500 | 17000 | 18500 |
Non-Member | 11000 | 13000 | 14500 | 16000 |
Resident Conference only | 6000 | 8000 | 9500 | 11000 |
Resident Conference + 1 Workshop | 8000 | 10000 | 11500 | 13000 |
Resident Conference + 2 Workshops | 9000 | 11000 | 13000 | 14500 |
Workshop Fees: 1 Workshop | 4000 | 5000 | 6000 | 7000 |
Workshop Fees: 2 Workshops | 6000 | 7500 | 9000 | 10500 |
Accompanying Person | 4500 | 6000 | 7500 | 9000 |
Overseas Delegates | USD 270 | USD 320 | USD 370 | USD 420 |
*GST and Transaction charges applicable